Pick a data plan for your mobile hotspot, router, or another dedicated device
Intro
This page provides a directory of mobile Internet data plans that that:
- Are available within the US. In the US, you can either purchase service directly from one of the major network operators, or through an MVNO (mobile virtual network operator) that resells service.
- Explicitly allow non-phone devices such as routers and mobile hotspots to connect to their network.
- Appear, from my limited scrutiny, to be legit.
If you prefer to tether to a smartphone, then head over to the smartphone tethering plan directory.
If you’re not sure what type of device you’d like to use, then the Pick a Data Plan page provides an overview of your options.
I don’t endorse any of these providers and was not paid for these listings. Do your due diligence before signing up for any data plan.
Verizon data plans
Company | Plan Name | Data Limit | Throttled | Price |
---|---|---|---|---|
Verizon | Hotspot | None | No | $10/GB |
Ting 1 | Custom | None | No | $6/month + $10/GB |
US Mobile | Unlimited All Ludicrous + Hotspot | 10GB/month | No | $50/month |
Verizon | 10GB Data | None | No | $60/month + $10/GB after the first 10GB |
Verizon | 20GB Data | None | No | $90/month + $10/GB after the first 20GB |
Verizon | 30GB Data | None | No | $120/month + $10/GB after the first 30GB |
Verizon | 40GB Data | None | No | $150/month + $10/GB after the first 40GB |
Unlimitedville | Red | None | No | $249/month |
- Ting also works on the T-Mobile and Sprint networks.
AT&T data plans
Company | Plan Name | Data Limit | Throttled | Price |
---|---|---|---|---|
RedPocket | 1GB | 1GB/month | No | $10/month |
RedPocket | 2GB | 2GB/month | No | $15/month |
RedPocket | 5GB | 5GB/month | No | $25/month |
AT&T | 3GB | 3GB/month | No | $25/month |
Cricket | 20GB | 20GB/month | No | $35/month |
Cricket | 40GB | 40GB/month | No | $50/month |
AT&T | 10GB | 10GB/month | No | $59/month |
AT&T | 18GB | 18GB/month | No | $75/month |
UbiFi 1 | Unlimited | None | No | $90/month |
Unlimitedville | Blue | None | No | $199/month |
- UbiFi is the provider that I currently use for my primary home Internet connection.
T-Mobile data plans
T-Mobile has a free trial option that’s worth mentioning. If you sign up for T-Mobile Test Drive, then they’ll send you a free hotspot, and provide up to 30GB of free service for 1-month. That’s an excellent no-risk way to give them a try.
Company | Plan Name | Data Limit | Throttled | Price |
---|---|---|---|---|
Google Fi 1 | Flexible | None | No | $10/GB 2 |
T-Mobile 3 | T Home Internet | None | No | $50/month |
OTR Mobile | Blast | None | No | $80/month |
SimNet Wireless 4 | Unlimited | None | No | $100/month |
Unlimitedville | Pink | None | No | $149/month |
- This is the provider that I currently use for my backup home Internet connection.
- This pricing assumes you’re already a Google Fi subscriber, and that you sign up for a data-only SIM
- T Home Internet appears to have a minimum threshold for signal quality before they let you sign up for this service. For example, my home does get a signal from T-Mobile’s network, and I have used it for Internet connectivity before, but it was shown as not covered.
- A coworker who telecommutes has used SimNet since the summer of 2019 and is happy with it.
Sprint data plans
Company | Plan Name | Data Limit | Throttled | Price |
---|---|---|---|---|
Tello | Custom | None | 64Kbps after 500MB 1 | $5/month |
Sprint | 10GB Mobile Hotspot | None | 2G speeds after 10GB | $30/month |
Tello | Custom | None | 64Kbps after 25GB | $39/month |
Calyx Institute 2 | Contributor | None | No | $150 every 3 months, or $500 for the first year, then $400/year |
Calyx Institute 3 | Contributor Plus | None | No | $175 every 3 months, or $600 for the first year, then $500/year |
Sprint | 50GB Mobile Hotspot | None | 2G speeds after 50GB | $50/month |
Unlimitedville | Yellow | None | No | $149/month |
- Remember dial-up? The 64Kbps speed is comparable. I wouldn’t use this as a primary Internet connection, but this $5/month option is intriguing as a super-low-cost backup option. 64Kbps Internet is better than no Internet.
- This plan comes with a Coolpad Surf, which does not have external antenna connectors. The FAQ prohibits using any other device.
- This plan comes with an Inseego Mifi 8000, which does have external antenna connectors. The FAQ prohibits using any other device.
« Previous: Smartphone Data Plans Next: Select Hardware »